Latest Update:
November 27th, 2019
For detailed information, click on the headline for the regarding section to unfold the features' table:
Latest Update:
November 27th, 2019
For detailed information, click on the headline for the regarding section to unfold the features' table:
Supported PLCs
Controller | PC Worx Engineer 7.2.x | PLCnext Engineer 2019.0 LTS | PLCnext Engineer 2019.9 | PLCnext Engineer 2020.0 LTS |
---|---|---|---|---|
AXC F 1050 | ✔ | — | — | — |
AXC F 2152 | ✔ (FW 1.x only) | ✔ | ✔ | ✔ |
RFC 4072S | — | — | ✔ | ✔ |
AXC F 1152 ![]() |
— | — | — | ✔ |
User Interface
Feature | PC Worx Engineer 7.2.x | PLCnext Engineer 2019.0 LTS | PLCnext Engineer 2019.9 | PLCnext Engineer 2020.0 LTS |
---|---|---|---|---|
Support of multiple screens | — | Cross-function area | Cross-function area; HMI Dynamic and property editor | Cross-function area; HMI Dynamic and property editor |
Systemfilter | ✔ | ✔ | ✔ | ✔ |
Global cross references | ✔ | ✔ | ✔ | ✔ |
Local cross references | — | ✔ | ✔ | ✔ |
Recycle bin function | ✔ | ✔ | ✔ | ✔ |
Mini Map "Bird view" | — | ✔ | ✔ | ✔ |
Support of Multiple Instances | — | — | ✔ | ✔ |
IEC 61131-3 editor and features
Feature | PC Worx Engineer 7.2.x | PLCnext Engineer 2019.0 LTS | PLCnext Engineer 2019.9 | PLCnext Engineer 2020.0 LTS |
---|---|---|---|---|
Background compilation and syntax check |
✔ | ✔ | ✔ | ✔ |
Download change | — | ✔ | ✔ | ✔ |
Structured Text (ST) | ✔ | ✔ | ✔ | ✔ |
Function Block Diagram (FBD) | ✔ | ✔ | ✔ | ✔ |
Ladder Diagram (LD) | ✔ | ✔ | ✔ | ✔ |
Network orientated editor (NOLD) | ✔ | ✔ | ✔ | ✔ |
Extended variable identifier | — | ✔ | ✔ | ✔ |
Initialisation of user-defined data types |
— | ✔ | ✔ | ✔ |
Initialisation of user-defined data instances |
— | ✔ | ✔ | ✔ |
Copy POUs from libraries | — | — | ✔ | ✔ |
Overwrite data types from libraries | — | — | ✔ | ✔ |
Overwrite POU types from libraries | — | — | ✔ | ✔ |
Documentation editor @POUs ![]() |
— | — | ✔ | ✔ |
Object-orientated programming (OOP)
Feature | PC Worx Engineer 7.2.x | PLCnext Engineer 2019.0 LTS | PLCnext Engineer 2019.9 | PLCnext Engineer 2020.0 LTS |
---|---|---|---|---|
Methods for function blocks | ✔ | ✔ | ✔ | ✔ |
SFC+ (Sequential Function Chart)
Feature | PC Worx Engineer 7.2.x | PLCnext Engineer 2019.0 LTS | PLCnext Engineer 2019.9 | PLCnext Engineer 2020.0 LTS |
---|---|---|---|---|
Basic functions | ✔ | ✔ | ✔ | ✔ |
Interlocks | — | ✔ | ✔ | ✔ |
Watchdog | — | ✔ | ✔ | ✔ |
Type & Info struct | — | ✔ | ✔ | ✔ |
Compact SFC function block representation | — | ✔ | ✔ | ✔ |
Pre- and post-execution worksheet | — | ✔ | ✔ | ✔ |
Safety IEC 61508 editor
The first supported PLC is RFC 4072S (Part no. 1051328).
Feature | PLCnext Engineer 2019.3 | PLCnext Engineer 2019.6 | PLCnext Engineer 2019.9 | PLCnext Engineer 2020.0 LTS |
---|---|---|---|---|
Profisafe | ✔ | ✔ | ✔ | ✔ |
Network granular CRC | ✔ | ✔ | ✔ | ✔ |
Signal path analysis | ✔ | ✔ | ✔ | ✔ |
Safe semantic analysis | ✔ | ✔ | ✔ | ✔ |
Functional Safety - User libraries | ✔ | ✔ | ✔ | ✔ |
Undo/Redo functionality in safety editor | — | ✔ | ✔ | ✔ |
Integrated HMI Editor
Feature | PC Worx Engineer 7.2.x | PLCnext Engineer 2019.0 LTS | PLCnext Engineer 2019.9 | PLCnext Engineer 2020.0 LTS |
---|---|---|---|---|
Basic forms and elements | ✔ | ✔ | ✔ | ✔ |
Symbols | ✔ | ✔ | ✔ | ✔ |
Symbols in symbol (one level) | — | — | ✔ | ✔ |
Animations | ✔ | ✔ | ✔ | ✔ |
Actions - Execute an event | ✔ | ✔ | ✔ | ✔ |
Actions - Multiple events | — | ✔ | ✔ | ✔ |
Actions - Write value | — | — | ✔ | ✔ |
Search and replace in symbols and dynamics | — | ✔ | ✔ | ✔ |
Import and export HMI Libraries | — | ✔ | ✔ | ✔ |
Import pages from other projects | — | ✔ | ✔ | ✔ |
Access IEC 61131-3 external variables | ✔ | ✔ | ✔ | ✔ |
Access local variables of function blocks | — | ✔ | ✔ | ✔ |
Tags - primitive types | ✔ | ✔ | ✔ | ✔ |
Tags - Any Bit (e.g. var. %X1 ) |
— | ✔ | ✔ | ✔ |
Tags - Array | — | ✔ | ✔ | ✔ |
Tags - Struct | — | ✔ | ✔ | ✔ |
Tags - Array of Struct | — | ✔ | ✔ | ✔ |
Tags - Local function block variables | — | — | ✔ | ✔ |
Folder in HMI application tree | — | — | ✔ | ✔ |
Profinet
Feature | PC Worx Engineer 7.2.x | PLCnext Engineer 2019.0 LTS | PLCnext Engineer 2019.9 | PLCnext Engineer 2020.0 LTS |
---|---|---|---|---|
Supported GSDML Profile | >= 2.2 | 2.2 - 2.34 | 2.2 - 2.35 | 2.2 - 2.35 |
Scan for Profinet devices | ✔ | ✔ | ✔ | ✔ |
Global Profinet interface table (all interface settings in one table) |
— | ✔ | ✔ | ✔ |
MRP configurator | — | — | ✔ | ✔ |
PROFINET redundancy | — | — | ✔ | ✔ |
Axioline
Feature | PC Worx Engineer 7.2.x | PLCnext Engineer 2019.0 LTS | PLCnext Engineer 2019.9 | PLCnext Engineer 2020.0 LTS |
---|---|---|---|---|
Support for Axioline local bus | ✔ | ✔ | ✔ | ✔ |
Scan for local bus devices | — | — | — | — |
Inline
Only in combination with AXC F IL ADAPT (Part no. 1020304) at an AXC F xxxx control !
Feature | PC Worx Engineer 7.2.x | PLCnext Engineer 2019.0 LTS | PLCnext Engineer 2019.9 | PLCnext Engineer 2020.0 LTS |
---|---|---|---|---|
Support for Inline local bus | — | ✔ | ✔ | ✔ |
Ethernet Extension
Only in combination with AXC F XT ETH 1TX (Part no. 2403115)
Feature | PC Worx Engineer 7.2.x | PLCnext Engineer 2019.0 LTS | PLCnext Engineer 2019.9 | PLCnext Engineer 2020.0 LTS |
---|---|---|---|---|
Network configuration view | — | ✔ | ✔ | ✔ |
OPC UA
Feature | PC Worx Engineer 7.2.x | PLCnext Engineer 2019.0 LTS | PLCnext Engineer 2019.9 | PLCnext Engineer 2020.0 LTS |
---|---|---|---|---|
OPC UA Security certification management | ✔ | ✔ | ✔ | ✔ |
OPC UA Data Access configuration view | ✔ | ✔ | ✔ | ✔ |
Debug Support
Feature | PC Worx Engineer 7.2.x | PLCnext Engineer 2019.0 LTS | PLCnext Engineer 2019.9 | PLCnext Engineer 2020.0 LTS |
---|---|---|---|---|
Logic analyzer | — | ✔* | ✔ | ✔ |
Watchwindow | ✔ | ✔ | ✔ | ✔ |
Breakpoints | ✔ | ✔ | ✔ | ✔ |
Execution values - look at every online value in your code, any time! |
— | ✔ | ✔ | ✔ |
Debug in functions and methods | — | — | — | ✔ |
* Supported only for IEC 61131-3 variables
Viewer for Simulink
First implementated in PLCnext Engineer 2019.0 LTS
Feature | PLCnext Engineer 2019.0 LTS | PLCnext Engineer 2019.9 | PLCnext Engineer 2020.0 LTS |
---|---|---|---|
View Simulink® models | ✔ | ✔ | ✔ |
Drill down into submodels | ✔ | ✔ | ✔ |
Online values for GDS inports and outports | ✔ | ✔ | ✔ |
Multirate models | — | ✔ | ✔ |
Cyber Security
Feature | PC Worx Engineer 7.2.x | PLCnext Engineer 2019.0 LTS | PLCnext Engineer 2019.9 | PLCnext Engineer 2020.0 LTS |
---|---|---|---|---|
User authentication - PLC access |
✔ | ✔ | ✔ | ✔ |
User authentication - Change password |
— | ✔ | ✔ | ✔ |
View security certificates of PLC | — | ✔ | ✔ | ✔ |
Login template for web visualization | — | — | ✔ | ✔ |
Remembering user credentials | — | — | ✔ | ✔ |
Remembering multiple user credentials ![]() |
— | — | — | ✔ |
General Features
Feature | PC Worx Engineer 7.2.x | PLCnext Engineer 2019.0 LTS | PLCnext Engineer 2019.9 | PLCnext Engineer 2020.0 LTS |
---|---|---|---|---|
Network scan for compatible controllers |
✔ | ✔ | ✔ | ✔ |
PLCopen XML import from PC Worx 6 | ✔ | ✔ | ✔ | ✔ |
Device replacement - keeps data of all existing projects | — | — | ✔ | ✔ |
Safety Device replacement - keeps data of all existing projects | — | — | ✔ | ✔ |
AutomationML - APC (Automation Project Configuration) | — | — | ✔ | ✔ |
Project statistic overview - (consumptions and limits) | — | ✔ | ✔ | ✔ |
Native support of 64 bit operating systems (Windows 7/10) (32 bit systems are not longer supported) |
— | ✔ | ✔ | ✔ |
Download sources with libraries | — | — | ✔ | ✔ |
Translation Management (comments and strings) | — | — | ✔ | ✔ |