Interface overview

| 1 | Get an overview of the scheduled update plans and view the main menu. | 
| 2 | View update plans for your assets. Create and delete update plans. | 
| 3 | Get an overview of your assets. An asset is what is used to update a device. This can be, for example, a PLCnext Engineer project or an update for subordinate devices. Browse and organize your assets on this page. | 
| 4 | Get an overview of all OPC UA® applications. Create and delete connections, scan connections for assets and edit tags. | 
| 5 | View all update packages in the system. An update package can contain several assets for different devices. Create individual update plans from the update package. | 
| 6 | Get an overview of the backups and perform a restore. | 
| 7 | On this page you find numerous setting options and information. You also manage your repositories here. | 
| 8 | Logout button | 
| 9 | View your scheduled update plans with name and execution time. | 
| 10 | View your executed and archived upate plans. | 
| 11 | Get an overview of the available updates. | 
| 12 | View the certificates that will expire in the specified time. | 
| 13 | View the outdated trust stores. | 
| 14 | See the basic workflow when using the Device and Update Management. | 
• Published/reviewed: 2025-10-15  ☂  Revision 085 •